Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Charlie Murray | .600 | 6 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .714 | .600 | 1.314 |
| 14 | Chris Daniels | .514 | 12 | 49 | 37 | 15 | 19 | 7 | 0 | 2 | 13 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | .612 | .865 | 1.477 |
| 33 | Andrew Richards | .509 | 15 | 58 | 55 | 18 | 28 | 4 | 0 | 4 | 26 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 44 | .517 | .800 | 1.317 |
| 99 | Ben Guimont | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 10 | Cam Scotia | .490 | 13 | 51 | 49 | 15 | 24 | 4 | 0 | 1 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 31 | .510 | .633 | 1.142 |
| 24 | Bill King | .444 | 11 | 40 | 36 | 8 | 16 | 1 | 0 | 2 | 13 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | .500 | .639 | 1.139 |
| 77 | Eric Proulx | .423 | 12 | 35 | 26 | 11 | 11 | 1 | 0 | 2 | 13 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | .559 | .692 | 1.251 |
| 41 | Matt LaBonte | .390 | 13 | 54 | 41 | 16 | 16 | 2 | 0 | 2 | 9 | 6 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 24 | .537 | .585 | 1.122 |
| 37 | Andy Lalonde | .375 | 6 | 25 | 24 | 8 | 9 | 1 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .400 | .542 | .942 |
| 22 | Nick LaBonte | .353 | 8 | 24 | 17 | 7 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | .542 | .412 | .953 |
| 11 | Ryan Sanderson | .351 | 12 | 45 | 37 | 14 | 13 | 2 | 0 | 0 | 7 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | .467 | .405 | .872 |
| 2 | Al Augustine | .340 | 15 | 58 | 53 | 15 | 18 | 4 | 1 | 4 | 19 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 36 | .397 | .679 | 1.076 |
| 44 | Andy Berg | .310 | 11 | 36 | 29 | 8 | 9 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .444 | .310 | .755 |
| 31 | Sean Lavallee | .258 | 12 | 34 | 31 | 9 | 8 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .324 | .290 | .614 |
| 3 | Hector Melendez | .250 | 6 | 13 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .538 | .250 | .788 |
| 28 | Dr. Ryan Poulin | .217 | 9 | 28 | 23 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | .321 | .261 | .582 |
| 30 | Michael Sullivan | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 61 | Hunter Darling | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 0 | Zach Edwards | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 7 | Dominique James | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 5 | Juan Maldonado | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 66 | Paul Richards | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 9 | Jacup Roberts | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Total | .397 | 16 | 559 | 473 | 155 | 188 | 29 | 1 | 18 | 143 | 64 | 67 | 18 | 0 | 30 | 0 | 1 | 3 | 273 | .484 | .577 | 1.061 |
