Teams & Rosters
Subscribe to our Newsletter
Milton A's

-
Sean Agnew (3054651867)
-
Dwight Robinson (4165260392)
- None (Create a Free Site)
- 0-0
- Sun, May 24 vs Dundas Chiefs
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sean Agnew | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 10 | Justin Beaudry | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 14 | Fernando De Leon | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 7 | Derek Deidun | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 18 | Drew Gilmore | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 22 | Matt Maclaren | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 19 | Finn Malcolm | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 44 | Jacob Mallett | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 15 | Ryan McCrea | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 27 | Matt McKelvey | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 17 | Walker McKelvey (OBA) | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 14 | Curtis Petrie | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 9 | Dwight Robinson | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 36 | Logan Robinson | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 1 | Luke Stefnitz | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 8 | Zach Stefnitz | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 34 | Brendan Tink (OBA) | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Chris Baran | |||||||||||||||||||||||||
| Total | .000 | 0 | .000 | .000 | .000 |
