Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | ROE | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | C. Burford | .000 | .000 | .000 | .000 | |||||||||||||||||
| 3 | N. Carnall | .000 | .000 | .000 | .000 | |||||||||||||||||
| 20 | S. Christian | .000 | .000 | .000 | .000 | |||||||||||||||||
| 45 | C. Crevasse | .000 | .000 | .000 | .000 | |||||||||||||||||
| 8 | S. Freeland | .000 | .000 | .000 | .000 | |||||||||||||||||
| 50 | G. Holt | .000 | .000 | .000 | .000 | |||||||||||||||||
| 30 | C. Jones | .000 | .000 | .000 | .000 | |||||||||||||||||
| 13 | A. Rivera | .000 | .000 | .000 | .000 | |||||||||||||||||
| 33 | T. Roche | .000 | .000 | .000 | .000 | |||||||||||||||||
| 2 | W. Spain IV | .000 | .000 | .000 | .000 | |||||||||||||||||
| 16 | A. Stromick | .000 | .000 | .000 | .000 | |||||||||||||||||
| 10 | N. Wheeler | .000 | .000 | .000 | .000 | |||||||||||||||||
| Total | .000 | 11 | .000 | .000 | .000 |

