Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | ROE | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Anderson | .000 | .000 | .000 | .000 | |||||||||||||||||
| 29 | L. Austin | .000 | .000 | .000 | .000 | |||||||||||||||||
| 13 | D. Bolton | .000 | .000 | .000 | .000 | |||||||||||||||||
| 5 | K. Helenihi | .000 | .000 | .000 | .000 | |||||||||||||||||
| 21 | I. Lopez | .000 | .000 | .000 | .000 | |||||||||||||||||
| 1 | L. Miller | .000 | .000 | .000 | .000 | |||||||||||||||||
| 6 | T. Simnitt | .000 | .000 | .000 | .000 | |||||||||||||||||
| 9 | C. Stevenson | .000 | .000 | .000 | .000 | |||||||||||||||||
| 10 | Z. Stevenson | .000 | .000 | .000 | .000 | |||||||||||||||||
| 34 | Y. Weiser | .000 | .000 | .000 | .000 | |||||||||||||||||
| 17 | P. Whitehead | .000 | .000 | .000 | .000 | |||||||||||||||||
| Total | .000 | 10 | .000 | .000 | .000 |

