Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Kowalczyk | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
| 33 | Dan Lajoie | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 50 | Travis Dinsdale | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 5 | Peter Mitchell | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3 | Robbie Peterson | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 34 | Brian Allen | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 19 | Ryan Angelico | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 18 | Matt Brown | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 38 | Andy Durant | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 13 | Tyler Gustavson | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 | Corey Lavallee | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 | Kyle Lavallee | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 32 | Torey LeBlanc | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 15 | Chris Mitchell | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 13 | George Berberian | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 29 | Johnny Canavan | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 10 | Nick Carbonneau | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 5 | Jordan Choquette | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 1 | John Cooper | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 9 | Vinny Dinsdale | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 6 | Aaron Going | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 27 | Trevor Hajko | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 13 | Andy Herzog | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 8 | Carl Hovagimian | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 24 | Alex Kowalczyk | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 7 | Pete Mitchell SR. | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 3 | Justin Rainer | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 10 | Keith Rosseel | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 4 | Zach Rudzinski | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 18 | Cam Simoneau | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 22 | Joe Young | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Total | .172 | 15 | 29 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .172 | .207 | .379 |
