Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dillon Benham | .556 | 11 | 27 | 10 | 15 | 2 | 0 | 0 | 7 | 6 | 2 | 2 | 3 | 0 | 1 | .639 | .630 |
| 36 | Brian Wade | .444 | 7 | 9 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 |
| 20 | Collin Parker | .390 | 13 | 41 | 11 | 16 | 4 | 0 | 0 | 5 | 3 | 6 | 0 | 9 | 0 | 0 | .432 | .488 |
| 8 | Ryan Shook | .389 | 12 | 36 | 10 | 14 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | .476 | .389 |
| 16 | Tyler Wade | .343 | 14 | 35 | 3 | 12 | 3 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | .410 | .429 |
| 14 | Hunter Potash | .270 | 14 | 37 | 7 | 10 | 0 | 1 | 1 | 8 | 6 | 9 | 1 | 1 | 0 | 1 | .378 | .405 |
| 22 | Raul Cortes | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .571 | .250 |
| 19 | Matt Tobin | .226 | 14 | 31 | 5 | 7 | 0 | 0 | 0 | 7 | 5 | 13 | 0 | 2 | 0 | 1 | .324 | .226 |
| 1 | Christian Robitaille | .219 | 13 | 32 | 7 | 7 | 2 | 1 | 0 | 4 | 5 | 16 | 0 | 1 | 1 | 0 | .324 | .344 |
| 15 | Jake Simon | .219 | 16 | 32 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | 16 | 0 | 2 | 0 | 0 | .359 | .219 |
| 2 | Jacob Taylor | .214 | 14 | 28 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | .312 | .250 |
| 57 | Christopher Paul | .200 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .400 |
| 4 | Alex Walker | .200 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .500 | .200 |
| 7 | Ben Snow | .172 | 14 | 29 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | .273 | .172 |
| 30 | Ian Chisholm | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 |
| 6 | Preston Webb | .143 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | .143 |
| 13 | Tucker Smithies | .111 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .111 | .111 |
| 0 | Tom Duffin | .083 | 12 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | .185 | .083 |
| 18 | Rich Casey | .000 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .083 | .000 |
| 21 | John Scarpa | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .000 |
| Total | .270 | 16 | 411 | 80 | 111 | 13 | 2 | 1 | 65 | 63 | 109 | 5 | 23 | 2 | 3 | .371 | .319 |

