Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christian Seariac | .556 | 3 | 9 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | .545 | .889 |
| 32 | Alex Salazar | .511 | 16 | 45 | 29 | 23 | 9 | 0 | 3 | 22 | 12 | 1 | 2 | 10 | 0 | 2 | .607 | .911 |
| 2 | Austin Cancilla | .426 | 15 | 47 | 21 | 20 | 3 | 0 | 0 | 7 | 6 | 11 | 4 | 11 | 0 | 1 | .517 | .489 |
| 18 | Will Grega | .412 | 14 | 51 | 16 | 21 | 5 | 1 | 2 | 22 | 4 | 11 | 1 | 1 | 0 | 0 | .464 | .667 |
| 10 | Jason Gappa | .407 | 12 | 27 | 13 | 11 | 0 | 0 | 0 | 9 | 7 | 0 | 3 | 6 | 0 | 0 | .568 | .407 |
| 16 | Colby Rueger | .405 | 15 | 42 | 16 | 17 | 1 | 1 | 0 | 11 | 9 | 5 | 0 | 10 | 0 | 0 | .510 | .476 |
| 4 | Spencer Cookson | .400 | 8 | 25 | 13 | 10 | 0 | 1 | 0 | 8 | 4 | 4 | 1 | 3 | 0 | 1 | .484 | .480 |
| 1 | Ezra Small | .381 | 8 | 21 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | .364 | .381 |
| 22 | Abdiel Cotto | .356 | 16 | 45 | 19 | 16 | 2 | 0 | 0 | 9 | 13 | 4 | 3 | 10 | 0 | 0 | .525 | .400 |
| 42 | Zach Redlund # | .344 | 13 | 32 | 13 | 11 | 4 | 0 | 1 | 9 | 11 | 13 | 3 | 9 | 0 | 0 | .543 | .562 |
| 36 | (L) H.Abriel | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .556 | .333 |
| 21 | Brian Rodriguez | .327 | 15 | 49 | 20 | 16 | 2 | 0 | 5 | 19 | 5 | 7 | 1 | 1 | 0 | 1 | .393 | .673 |
| 9 | Chance O'niel | .317 | 12 | 41 | 19 | 13 | 2 | 0 | 1 | 5 | 3 | 6 | 3 | 5 | 0 | 0 | .404 | .439 |
| 17 | Ken Zucco | .267 | 12 | 15 | 5 | 4 | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 3 | 1 | 0 | .522 | .333 |
| 66 | Scott McFarland | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
| 11 | Cavan Brady # | .000 | .000 | .000 | ||||||||||||||
| 14 | Dick Dumas | .000 | .000 | .000 | ||||||||||||||
| 23 | Logan Fink ** | .000 | .000 | .000 | ||||||||||||||
| 7 | Kosta Koufis | .000 | .000 | .000 | ||||||||||||||
| 24 | Tyler Spofford | .000 | .000 | .000 | ||||||||||||||
| Total | .386 | 16 | 458 | 192 | 177 | 30 | 4 | 12 | 135 | 85 | 75 | 23 | 73 | 1 | 7 | .497 | .548 |

