Rosters/Statistics
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Brady | .591 | 10 | 10 | 31 | 22 | 9 | 13 | 3 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | .710 | .727 | 1.437 | |
| Dean Coughenour | .227 | 8 | 8 | 23 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .261 | .273 | .534 | |
| Matt Dougherty | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 | |
| Tab Douglas | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Mike Garbutt | .348 | 9 | 9 | 29 | 23 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .483 | .348 | .831 | |
| Eddie Hauber | .200 | 10 | 10 | 24 | 20 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .200 | .533 | |
| Matt Holland | .286 | 3 | 3 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .571 | .857 | |
| Tom Holland | .176 | 8 | 8 | 22 | 17 | 1 | 3 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .273 | .235 | .508 | |
| Ron Jankowski | .250 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 | |
| Steve Kantz | .000 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Kenny Klinvex | .000 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 | |
| Dan Koch | .389 | 5 | 5 | 18 | 18 | 4 | 7 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .389 | .556 | .944 | |
| Rich Kush | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | |
| Donny Lippert | .182 | 9 | 9 | 25 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .280 | .182 | .462 | |
| Brett Mathieson | .167 | 2 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | |
| Glen Mathieson | .250 | 9 | 9 | 19 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .368 | .250 | .618 | |
| Don Michel | .286 | 5 | 5 | 14 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .571 | |
| Brock Schneider | .227 | 8 | 8 | 23 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .261 | .227 | .488 | |
| Josh Taylor | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 | |
| Steve Thimoleas | .200 | 11 | 11 | 26 | 20 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .385 | .200 | .585 | |
| Rich Thom | .077 | 5 | 5 | 16 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .077 | .327 | |
| Total | .261 | 11 | 11 | 303 | 257 | 40 | 67 | 9 | 1 | 0 | 39 | 34 | 42 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 78 | .366 | .304 | .670 |
