Rosters/Statistics
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Ahlborn | .435 | 8 | 8 | 26 | 23 | 8 | 10 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .500 | .435 | .935 | |
| Dan Berty | .375 | 7 | 6 | 19 | 16 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .474 | .437 | .911 | |
| Dominique Decaprio | .667 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 | |
| Don Dell | .286 | 5 | 5 | 17 | 14 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .353 | .357 | .710 | |
| Matt DeSalvo | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 | |
| Rob Fester | .222 | 8 | 8 | 25 | 18 | 9 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .440 | .333 | .773 | |
| Craig Hasley | .333 | 7 | 7 | 23 | 18 | 6 | 6 | 2 | 1 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .478 | .556 | 1.034 | |
| Mike Johnson | .458 | 8 | 8 | 29 | 24 | 7 | 11 | 0 | 1 | 1 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .552 | .667 | 1.218 | |
| Jeff Kuzma | 1.000 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | |
| Brendan Malone | .611 | 6 | 6 | 19 | 18 | 10 | 11 | 5 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .632 | 1.111 | 1.743 | |
| Rick Morgan | .000 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Joe Novak | .400 | 2 | 2 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .800 | 1.300 | |
| Ed Rayburg | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Matt Serakowski | .364 | 5 | 5 | 14 | 11 | 7 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .364 | .864 | |
| Greg Shuetz | .320 | 9 | 9 | 26 | 25 | 7 | 8 | 2 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .346 | .400 | .746 | |
| Sam Sibeto | .556 | 7 | 7 | 22 | 18 | 12 | 10 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .591 | .611 | 1.202 | |
| Josh Stahl | .417 | 9 | 9 | 29 | 24 | 7 | 10 | 6 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | .483 | .667 | 1.149 | |
| Dave Szanka | .474 | 8 | 8 | 23 | 19 | 7 | 9 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .565 | .474 | 1.039 | |
| Paul Westwood | .222 | 10 | 10 | 34 | 27 | 6 | 6 | 1 | 0 | 0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .382 | .259 | .642 | |
| Total | .384 | 11 | 11 | 325 | 271 | 100 | 104 | 21 | 5 | 1 | 85 | 46 | 34 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 138 | .477 | .509 | .986 |
