Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ray Gravel | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 0 | Erik Torgersen | .409 | 9 | 27 | 22 | 3 | 9 | 1 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .481 | .455 | .936 |
| 97 | Matt McKeon | .333 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 27 | Chad Ryan | .294 | 7 | 19 | 17 | 3 | 5 | 3 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .368 | .471 | .839 |
| 12 | Josh Richardson | .250 | 7 | 19 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | .316 | .250 | .566 |
| 22 | Josh Pageau | .231 | 5 | 15 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .231 | .564 |
| 13 | Adam Gowaski | .176 | 7 | 19 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 | .176 | .440 |
| 8 | Chris Pageau | .167 | 5 | 17 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .412 | .167 | .578 |
| 15 | Brian Pilesky | .160 | 9 | 28 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .160 | .410 |
| 00 | Bobby Barrett | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 24 | Phil Barrientos | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 86 | Jameson Carroll | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 87 | Kyle Gionet | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 89 | Nathan MacArthur | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 90 | Ryan McCarthy | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 63 | Teegue Olson | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 4 | Louis Pinault | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 88 | Jon Ramos | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 2 | Ryan Restuccia | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Total | .250 | 12 | 155 | 132 | 20 | 33 | 4 | 0 | 0 | 19 | 18 | 45 | 3 | 0 | 3 | 1 | 0 | 2 | 37 | .348 | .280 | .629 |
