Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | ROE | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | B. Barton | .000 | .000 | .000 | .000 | |||||||||||||||||
| 10 | N. Carver | .000 | .000 | .000 | .000 | |||||||||||||||||
| 22 | K. Conroy | .000 | .000 | .000 | .000 | |||||||||||||||||
| 11 | M. Duffin | .000 | .000 | .000 | .000 | |||||||||||||||||
| 3 | M. Duggan | .000 | .000 | .000 | .000 | |||||||||||||||||
| 9 | K. Kellogg | .000 | .000 | .000 | .000 | |||||||||||||||||
| 5 | G. Knight | .000 | .000 | .000 | .000 | |||||||||||||||||
| 23 | M. Patterson | .000 | .000 | .000 | .000 | |||||||||||||||||
| 25 | E. Richardson | .000 | .000 | .000 | .000 | |||||||||||||||||
| 6 | J. Smith | .000 | .000 | .000 | .000 | |||||||||||||||||
| 16 | M. Stevens | .000 | .000 | .000 | .000 | |||||||||||||||||
| Total | .000 | 12 | .000 | .000 | .000 |

