Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | ROE | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 4 | T. Burford | .000 | .000 | .000 | .000 | |||||||||||||||||
| 6 | S. Depiza | .000 | .000 | .000 | .000 | |||||||||||||||||
| 15 | P. Fullerton | .000 | .000 | .000 | .000 | |||||||||||||||||
| 10 | C. Knott | .000 | .000 | .000 | .000 | |||||||||||||||||
| 12 | J. Kruse | .000 | .000 | .000 | .000 | |||||||||||||||||
| 8 | R. Kruse | .000 | .000 | .000 | .000 | |||||||||||||||||
| 5 | C. McClain | .000 | .000 | .000 | .000 | |||||||||||||||||
| 20 | W. Munson | .000 | .000 | .000 | .000 | |||||||||||||||||
| 34 | J. Rasher | .000 | .000 | .000 | .000 | |||||||||||||||||
| 14 | E. Reno | .000 | .000 | .000 | .000 | |||||||||||||||||
| 44 | D. Sides | .000 | .000 | .000 | .000 | |||||||||||||||||
| 55 | L. Sides | .000 | .000 | .000 | .000 | |||||||||||||||||
| Total | .000 | 7 | .000 | .000 | .000 |

