Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Lucas Banks | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 91 | Brody Bowles | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 1 | Brayden Byrom | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 99 | Cameron Daniels | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 98 | Grant Dorris | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 6 | Aiden Lemmons | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 11 | Tanner Mowell | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 9 | Trenton Quinn | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 7 | Payton Robertson | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 17 | Brady Ross | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 28 | Brody Rye | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 32 | Sawyer Slayton | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 8 | Drexall Smith | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .000 | 16 | 16 | .000 | .000 | .000 |
