Teams/Rosters
Subscribe to our NewsletterFury

-
Bruce Pasco (6155332134)
-
Lesley Pasco (615-686-9412)
- None (Create a Free Site)
- 2-12-1
Sponsors:CM Construction Enterprises Inc,Trinity Market
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hollie Cantrell | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 13 | Izzy Earhart | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 21 | Adalyn Grover | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 12 | Heaven Illarramendi | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 5 | Shayla Jennings | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 14 | Karlee Jones | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 23 | Kendra Marshall | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 20 | Kayleigh Pasco | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 3 | Chole Saunders | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 7 | Kylie Shadowens | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 1 | Gracie Smith | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 22 | Morgan Stiles | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 10 | Mackenzie White | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .000 | 19 | 19 | .000 | .000 | .000 |
