Rosters
Subscribe to our NewsletterNorth Brookfield Gunners
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Alex Quiles | .500 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
| Derek Leal | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | |
| 19 | Ryan Angelico | .400 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 | 1.400 |
| 4 | Zach Rudzinski | .375 | 6 | 18 | 16 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .444 | .500 | .944 |
| 27 | Trevor Hajko | .375 | 3 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .375 | .875 |
| 34 | Brian Allen | .300 | 6 | 21 | 20 | 4 | 6 | 0 | 1 | 4 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .333 | 1.000 | 1.333 |
| 3 | Justin Rainer | .286 | 3 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .545 | .286 | .831 |
| 5 | Peter Mitchell | .263 | 6 | 22 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | .364 | .263 | .627 |
| 10 | Nick Carbonneau | .250 | 4 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .250 | .583 |
| 32 | Torey LeBlanc | .222 | 5 | 18 | 18 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .333 | .556 |
| 9 | Vinny Dinsdale | .222 | 4 | 11 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .364 | .556 | .919 |
| 2 | Billy O'Toole | .200 | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .200 | .629 |
| 1 | Tyler Kmon | .167 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .167 | .452 |
| 20 | Matt Lavin | .167 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .167 | .452 |
| 33 | Dan Lajoie | .083 | 5 | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .154 | .083 | .237 |
| 15 | Chris Mitchell | .083 | 5 | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .154 | .083 | .237 |
| 13 | George Berberian | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 18 | Matt Brown | .000 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .000 | .111 |
| 50 | Travis Dinsdale | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Mitchell | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Rob Orell | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 | |
| Dan Reidy | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 | |
| 7 | Pete Mitchell SR. | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 24 | Eli Sanchez | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 23 | Mike Tarbell | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Total | .222 | 13 | 206 | 180 | 36 | 40 | 6 | 2 | 5 | 31 | 22 | 67 | 4 | 0 | 12 | 0 | 0 | 0 | 65 | .320 | .361 | .681 |

