Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Pascale | .750 | 4 | 14 | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | .857 | .875 | 1.732 |
| 1 | Adam Blair | .524 | 8 | 24 | 21 | 5 | 11 | 3 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .583 | .667 | 1.250 |
| 27 | Nate Dietrich | .360 | 8 | 27 | 25 | 3 | 9 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | .407 | .480 | .887 |
| 11 | Will White | .353 | 9 | 20 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .450 | .412 | .862 |
| 4 | Brendan Pratt | .333 | 10 | 33 | 30 | 7 | 10 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .394 | .367 | .761 |
| 13 | Sean Meegan | .333 | 6 | 12 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .417 | .750 |
| 00 | Mike Moran | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 56 | Sean Lyons | .318 | 7 | 24 | 22 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .375 | .318 | .693 |
| 0 | Todd Rainey | .314 | 11 | 37 | 35 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .351 | .314 | .666 |
| 8 | Connor Gauthier | .300 | 3 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .400 | .673 |
| 6 | Andres Oritz | .200 | 10 | 32 | 25 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .375 | .240 | .615 |
| 10 | Allen Rondina | .167 | 6 | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .167 | .397 |
| 14 | Eric Rondina | .154 | 6 | 14 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .231 | .445 |
| 3 | Eric Rios | .107 | 11 | 29 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .138 | .107 | .245 |
| Patrick Lyons | .000 | 6 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .000 | .143 | |
| 13 | Andres Ortiz | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Mike Rondina | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Total | .293 | 13 | 308 | 273 | 41 | 80 | 11 | 1 | 0 | 32 | 29 | 77 | 5 | 0 | 3 | 5 | 0 | 1 | 93 | .370 | .341 | .711 |

