Rosters/Statistics
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pete Berger | .226 | 19 | 19 | 57 | 53 | 10 | 12 | 1 | 0 | 0 | 7 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .268 | .245 | .513 |
| Bob Bracken | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 5 | Gene Bragano | .417 | 4 | 4 | 12 | 12 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .417 | .500 | .917 |
| John Carr | .364 | 4 | 4 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .364 | .364 | .727 | |
| Rick Cellich | .286 | 3 | 3 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .286 | .661 | |
| Bill Churma | .280 | 20 | 20 | 67 | 50 | 12 | 14 | 0 | 0 | 0 | 7 | 6 | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .463 | .280 | .743 | |
| Alan Clairmont | .211 | 7 | 7 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .211 | .496 | |
| Don Cook | .111 | 7 | 7 | 21 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .190 | .167 | .357 | |
| Sean Graham | .375 | 6 | 6 | 19 | 16 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | .421 | .437 | .859 | |
| 4 | Dave Kaufmann | .212 | 13 | 13 | 37 | 33 | 7 | 7 | 1 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | .297 | .242 | .540 |
| Adam Kinney | .458 | 18 | 18 | 67 | 59 | 19 | 27 | 5 | 3 | 0 | 12 | 7 | 7 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 38 | .507 | .644 | 1.152 | |
| Andy Manion | .194 | 14 | 14 | 40 | 31 | 5 | 6 | 1 | 0 | 0 | 1 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .375 | .226 | .601 | |
| Mike Michaelangelo | .325 | 13 | 13 | 43 | 40 | 5 | 13 | 6 | 0 | 0 | 13 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .372 | .475 | .847 | |
| 8 | Matt Molinaro | .437 | 18 | 18 | 67 | 48 | 22 | 21 | 6 | 0 | 0 | 13 | 16 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | .597 | .562 | 1.160 |
| Fred Moreno | .200 | 8 | 8 | 24 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .292 | .200 | .492 | |
| Terry Noble | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Joe Romanello | .281 | 11 | 11 | 32 | 32 | 6 | 9 | 2 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .281 | .344 | .625 | |
| Greg Schwamberger | .500 | 2 | 2 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .625 | .667 | 1.292 | |
| John Shedd | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 2 | John Shimatzki | .400 | 15 | 15 | 54 | 50 | 12 | 20 | 4 | 0 | 0 | 15 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .444 | .480 | .924 |
| Jay Topp | .400 | 11 | 11 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .600 | 1.350 | |
| Jeremy Trabucco | .286 | 3 | 3 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .444 | .429 | .873 | |
| 11 | Ron Trombetta | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Bob Vaughn | .418 | 20 | 20 | 75 | 67 | 11 | 28 | 2 | 1 | 0 | 15 | 6 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | .480 | .478 | .958 | |
| Total | .327 | 21 | 21 | 684 | 584 | 138 | 191 | 34 | 4 | 0 | 114 | 69 | 112 | 26 | 0 | 49 | 1 | 4 | 0 | 0 | 233 | .419 | .399 | .818 |

