Rosters/Statistics
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeff Ames | .500 | 1 | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 |
| 51 | Nate Buttenfield | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 2 | Marcus Clarkson | .400 | 2 | 2 | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .727 | .400 | 1.127 |
| 5 | John Coffey | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 | Rob Cooper | .200 | 2 | 2 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .200 | .800 |
| 1 | Paul Crawford | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | Gary Dmitzrak | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 45 | Ryan Douglass | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
| 35 | Chris Edmonds | .375 | 2 | 2 | 10 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | 1.000 |
| 48 | Brian Ellis | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 43 | Antone Hall | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 46 | Chris Hinchberger | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 50 | Randy Hitch | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 18 | Alan Howe | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 39 | Lou Kammermeier | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 31 | Ryan Koehnlein | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
| 26 | Jeff Kramer | .125 | 2 | 2 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .250 | .550 |
| 27 | John Longo | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 19 | Jim Lowen | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 40 | Andy Manion | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 23 | Kelan Nixon | .375 | 2 | 2 | 11 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .545 | .500 | 1.045 |
| 11 | Terry Noble | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 42 | Joe Oliphant | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 14 | Gary Rankin | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 17 | Randy Rose | .000 | 2 | 2 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .000 | .300 |
| 16 | Jim Sams | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 6 | Tom Sams | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 37 | George Strasbaugh | .400 | 2 | 1 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .600 | 1.267 |
| 33 | Victor Vendetti | .333 | 2 | 2 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .333 | .733 |
| Total | .282 | 13 | 13 | 100 | 71 | 25 | 20 | 5 | 0 | 0 | 9 | 21 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | .480 | .352 | .832 |

