Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Kevin Bornkamp | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 8 | Dan Ciak | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 25 | Jean DePena | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 19 | Reuben DePena | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 10 | Mike Derosa | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 7 | Charles Irace | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 2 | Johnny Irace, MGR | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 17 | John Lanza | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 21 | Andy Martinez | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Kevin Martinez | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 66 | Donnie Maskal | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 37 | Michael Niemczyk | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 6 | Raphael Rossi | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Duncan Shearer | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 48 | Nick Stefanelli | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 13 | Daniel Strano | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Ricky Tier | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Orlando Torres | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Parrish Troy | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 0 | Matt Vitale | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .000 | 16 | 16 | .000 | .000 | .000 |
