Teams/Rosters
Subscribe to our NewsletterMAX CAPACITY
-
Frank Giordano
-
PITCHER, Sabino Curcio
PITCHER, Joe Delrey
PITCHER, Joe Terlizzi
PITCHER, Vincent Enea
PITCHER, Nick Ponte
-
Greg Gaske
-
R.J. Volpe
- None (Create a Free Site)
- 2-10
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabino Curcio | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Joe Delre | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Greg Gaske | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Peter Avvento | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jack Doe | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Chris Eastmond | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Tim Eastmond | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Vincent Enea | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 23 | Frank Giordano | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 19 | John Goodridge | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Jason Grasso | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 19 | Dan Hansen | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Edwin Heredia | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Kyle Junge | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 91 | Nick Macaleer | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 15 | Danny Morelli | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Bryan Moreno | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Nick Ponte | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 22 | Nick Ponte | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 25 | Joe Ragusso | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 8 | Luis Ramos | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Jeremy Reiley | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 51 | Nicholas Siragusa | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 26 | Joe Terlizzi | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 2 | R.J. Volpe | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .000 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
