Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Augustine | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 13 | Christian Cutroni | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 21 | Ryan Fahey | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 27 | Dan Foley | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 5 | Jonathan Foley | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Will Foley | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 7 | Nate Healy | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Noah Latour | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Devon Leviscue | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 3 | Alex Myers | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 2 | Spencer Natale | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 6 | Jeremy Rabidou | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 45 | Troy Repekta | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Johnny Schramm | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Melke Shabo | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 8 | Nick Toedt | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 12 | Nick Trinque | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Total | .000 | 7 | .000 | .000 | .000 |
