Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Morgan | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Steve Renick | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Tim Tobias | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 10 | Andres Baez | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Jim Crilley | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Ryan Daly | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 44 | Andrew Dynak | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Dean Gonzalez | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| John Miller | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 27 | Kevin Moore | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 2 | Mike Noonan | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 8 | Jim Oliva | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Chris Rodriguez | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 36 | Will Wade | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 4 | Joe Zazzarino | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .000 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
