Teams/Rosters
Subscribe to our NewsletterDIRT DAWGZ
-
PITCHER, Anthony Camarda
-
PITCHER, Steven Bullen
-
Billy Waters Sr.
-
Billy Watters Jr
- None (Create a Free Site)
- 6-1-1
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Billy Watters | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | Steven Bullen | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 8 | Anthony Camarda | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 99 | Sal Ceravolo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 51 | Steven Dattolo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 2 | Dan De Almeida | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Nick Fionda | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 19 | Connor Kelly | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Trevor Radosevich | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 13 | Ryan Rafferty | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Jack Schweitzer | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Chris Scotto | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 43 | Rico Spinelli | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 87 | Mike Stefanelli | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Billy Waters Sr. | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Total | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
