Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Amedeo | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 1 | Jake Bruno | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Brian Cardona | |||||||||||||||||||||||||
| 75 | Trish Castaldi | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 26 | Anthony Cheng | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 42 | Jay Clemente | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Graham Collins | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 27 | Robert Crotzer | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 15 | John Delaney | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Richie Domotor | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 40 | Jason Dondes | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Lou Donise | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 8 | Laura Fiorentino | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Julie Foeldes | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Andy High | |||||||||||||||||||||||||
| 00 | Sean Hullings | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 5 | Kyle Mahler | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Alexis Maimone | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Jessica Martucci | |||||||||||||||||||||||||
| Danielle Mascola | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Sheena McCarthy | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Nikole Ruffley | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Cheryl Schlagenhaft | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 46 | James Shearer | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 2 | Teddy Venezia | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .000 | 10 | 10 | .000 | .000 | .000 |
