Teams/Rosters
Subscribe to our NewsletterSPARTANS (DAN)
-
Dan Gelardi
-
Mike DeMaria
PITCHER, Craig Rorro
-
Danny Sanchez
-
Danny McGrail
- None (Create a Free Site)
- 4-13
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny McGrail | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Kenny McGrail | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Craig Rorro | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Danny Sanchez | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Ian Aizenberg | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Rick Auteri | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 51 | Matt D'rosario | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Andrew Dash | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 21 | Mike DeMaria | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Basi Diflumeri | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 4 | Dan Gelardi | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Tom Gelardi | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Sal Goia | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Andrew Haser | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| John Kristofferson | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jon Martinello | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Frank Odessa | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Robert Papa | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Mike Quevedo | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jose Rodriguez | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Angel Santiago | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Thomas Treacy | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Joe Yuret | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Total | .000 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
