Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tori Beauregard | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 2 | Adam Blair | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 27 | Walter Bouchard | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 14 | Nate Falardeau | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 12 | Rory Hart | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Mac Hussey | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 73 | Kevin Lauritsen | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 9 | Cory Lindsey | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Casey Litwack | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 70 | Pat Lyons | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 56 | Sean Lyons | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 10 | Addison Paradis | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 69 | Drew Paradis | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Tanner Roy | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Dominic Sanchez | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 7 | Isaac Sicari | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Ryan Steiner | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 17 | Scott Terwilliger | .000 | .000 | .000 | .000 | ||||||||||||||||||
| 16 | Aaron Wing | .000 | .000 | .000 | .000 | ||||||||||||||||||
| Total | .000 | 7 | .000 | .000 | .000 |

