Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rudi Alibegu | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 10 | Devon Archibald | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 4 | Anthony Castaldo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 23 | Chris Dematteo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 0 | Ryan Frangopoulos | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 7 | Fred Galileo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 17 | Raj Gupta | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 13 | Cody Johnsen | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 25 | Dan Kaminsky | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 22 | Frank Mayo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 15 | Dennis McSweeney | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 99 | Andrew Puleo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 24 | Joseph Ruopoli | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 5 | Mike Ruth | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 18 | Chris Safatle | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 58 | Will Alemany | |||||||||||||||||||||||||||
| Total | .000 | 12 | 12 | .000 | .000 | .000 |
