Teams/Rosters
Subscribe to our NewsletterDRIFTWOOD
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Beck | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Louis Collins | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Ryan Collins | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Kyle Doelen | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 007 | Brian Hartzgrove | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Paul Haynes | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Justin Lombardi | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Chris Matarese | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 43 | ANGELO MIRAGLIOTTA | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| DJ Miragliotta | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Total | .000 | 24 | 24 | .000 | .000 | .000 |

