Player Profile
-
Parker Jamison #11
Date | Opponent | GP | G |
---|---|---|---|
9/28/2022 | LaBrae (B) | 1 | 0 |
9/27/2022 | Orwell | 1 | 0 |
9/20/2022 | Maplewood (1) | 1 | 0 |
9/12/2022 | Maplewood (1) | 0 | 0 |
8/31/2022 | Maplewood (1) | 1 | 0 |
8/25/2022 | Maplewood (3) | 1 | 2 |
8/24/2022 | Badger (4) | 1 | 2 |
8/20/2022 | Badger (2) | 1 | 2 |
8/18/2022 | LaBrae (C) | 1 | 0 |
8/15/2022 | Orwell | 1 | 3 |
8/11/2022 | Maplewood (2) | 1 | 0 |
8/10/2022 | Mathews (B) | 1 | 0 |
8/8/2022 | Maplewood (3) | 1 | 1 |
8/6/2022 | LaBrae (A) | 1 | 1 |
8/2/2022 | Mathews (A) | 1 | 2 |
Total | 14 | 13 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |