Player Profile
-
Andrew Richards #23
Date | Opponent | GP | G |
---|---|---|---|
9/24/2022 | LaBrae (A) | 1 | 1 |
9/17/2022 | LaBrae (B) | 1 | 0 |
9/10/2022 | Warren (1) | 1 | 0 |
8/23/2022 | Champion (2) | 1 | 0 |
8/20/2022 | Maplewood | 1 | 0 |
8/16/2022 | Hubbard (2) | 1 | 0 |
8/13/2022 | Warren (1) | 1 | 0 |
8/6/2022 | Champion (1) | 1 | 0 |
8/4/2022 | Mathews | 1 | 0 |
Total | 9 | 1 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |