Player Profile
-
Louis Brant #22
Date | Opponent | GP | G |
---|---|---|---|
9/21/2019 | LaBrae (D) | 0 | 0 |
9/21/2019 | LaBrae (C) | 0 | 0 |
9/17/2019 | Champion | 1 | 0 |
9/14/2019 | LaBrae (A) | 1 | 0 |
9/14/2019 | LaBrae (B) | 1 | 0 |
9/10/2019 | Lordstown (A) | 1 | 0 |
8/21/2019 | Bristol | 1 | 0 |
8/14/2019 | Bristol | 1 | 0 |
8/8/2019 | LaBrae (D) | 1 | 0 |
8/8/2019 | LaBrae (C) | 1 | 0 |
8/7/2019 | LaBrae (A) | 1 | 1 |
8/7/2019 | LaBrae (B) | 1 | 0 |
Total | 10 | 1 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |