Player Profile
-
Jacob Saum #13
Date | Opponent | GP | G |
---|---|---|---|
9/29/2021 | LaBrae (A) | 1 | 0 |
9/28/2021 | Williamsfield | 1 | 0 |
9/23/2021 | Maplewood | 0 | 0 |
9/21/2021 | LaBrae (B) | 1 | 0 |
9/21/2021 | Mathews | 1 | 0 |
9/18/2021 | Lakeview (2) | 1 | 0 |
9/18/2021 | Maplewood | 1 | 0 |
9/16/2021 | Badger (2) | 1 | 0 |
9/15/2021 | Lakeview (1) | 1 | 0 |
9/11/2021 | Champion (2) | 1 | 0 |
9/11/2021 | Champion (1) | 1 | 0 |
9/9/2021 | Howland (1) | 1 | 0 |
9/7/2021 | Lakeview (1) | 0 | 0 |
9/7/2021 | Lakeview (2) | 0 | 0 |
9/2/2021 | Mathews | 0 | 0 |
9/1/2021 | Howland (2) | 1 | 0 |
8/31/2021 | Lakeview (1) | 1 | 0 |
8/31/2021 | Lakeview (3) | 1 | 0 |
8/30/2021 | Howland (1) | 1 | 0 |
8/28/2021 | Champion (3) | 1 | 1 |
8/24/2021 | Mathews | 0 | 0 |
8/23/2021 | Howland (2) | 1 | 0 |
8/21/2021 | Champion (3) | 0 | 0 |
8/21/2021 | Champion (2) | 0 | 0 |
8/20/2021 | Williamsfield | 0 | 0 |
8/11/2021 | LaBrae (B) | 0 | 0 |
8/7/2021 | Mathews | 1 | 0 |
Total | 18 | 1 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |