Player Profile
-
Ethan Seal #5
Date | Opponent | GP | G |
---|---|---|---|
9/25/2019 | Maplewood (2) | 1 | 0 |
9/24/2019 | Maplewood (1) | 1 | 0 |
9/21/2019 | Maplewood (1) | 0 | 0 |
9/14/2019 | Lordstown (A) | 1 | 1 |
9/5/2019 | Maplewood (3) | 1 | 0 |
8/27/2019 | Maplewood (2) | 1 | 1 |
8/24/2019 | Williamsfield | 1 | 0 |
8/22/2019 | Maplewood (3) | 1 | 2 |
8/20/2019 | Williamsfield | 1 | 0 |
8/17/2019 | Lordstown (B) | 1 | 0 |
8/17/2019 | Lordstown (A) | 1 | 0 |
8/13/2019 | Lordstown (B) | 1 | 0 |
8/12/2019 | Brookfield | 1 | 1 |
8/10/2019 | Maplewood (2) | 1 | 1 |
Total | 13 | 6 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |