Player Profile

-
Klaus Penner #9
Date | Opponent | G | A | C | E |
---|---|---|---|---|---|
3/16/2019 | Patron | 0 | 0 | 0 | 0 |
3/9/2019 | PV Kickers | 0 | 0 | 0 | 0 |
2/23/2019 | Beavers FC | 0 | 0 | 0 | 0 |
2/16/2019 | SCFC | 0 | 0 | 0 | 0 |
2/2/2019 | Patron | 0 | 0 | 0 | 0 |
1/19/2019 | Beavers FC | 0 | 2 | 0 | 0 |
1/12/2019 | PV Kickers | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 |
Date | Opponent | W | L | T | SO | GA | PG | PA |
---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |