Player Profile

-
Simson Tobert #9
| Date | Opponent | G | A | C | E |
|---|---|---|---|---|---|
| 3/16/2019 | Altona FC | 0 | 0 | 0 | 0 |
| 3/9/2019 | FC Lions | 0 | 0 | 0 | 0 |
| 2/16/2019 | Warriors | 0 | 0 | 0 | 0 |
| 2/2/2019 | Das Team | 0 | 0 | 0 | 0 |
| 1/12/2019 | Warriors | 3 | 0 | 0 | 0 |
| 12/15/2018 | Das Team | 0 | 1 | 1 | 0 |
| 12/1/2018 | FC Lions | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 |
| Date | Opponent | W | L | T | SO | GA | PG | PA |
|---|---|---|---|---|---|---|---|---|
| No Goalkeeper Statistics Entered | ||||||||
