Player Profile

-
Luca Franz #44
| Date | Opponent | GP | G |
|---|---|---|---|
| 9/29/2018 | Newton Falls | 0 | 0 |
| 9/26/2018 | Maplewood | 0 | 0 |
| 9/25/2018 | Badger (2) | 0 | 0 |
| 9/22/2018 | Williamsfield (B) | 0 | 0 |
| 9/20/2018 | Williamsfield (A) | 1 | 2 |
| 9/15/2018 | Champion (D) | 1 | 1 |
| 9/13/2018 | Mathews | 1 | 0 |
| 9/11/2018 | Champion (A) | 0 | 0 |
| 9/6/2018 | Orwell | 1 | 3 |
| 9/4/2018 | LaBrae | 0 | 0 |
| 8/25/2018 | Howland | 1 | 1 |
| 8/18/2018 | Newton Falls | 1 | 0 |
| 8/14/2018 | Mathews | 1 | 1 |
| 8/11/2018 | LaBrae | 1 | 1 |
| 8/9/2018 | Maplewood | 1 | 0 |
| Total | 9 | 9 |
| Date | Opponent | GP |
|---|---|---|
| No Goalkeeper Statistics Entered | ||
