Player Profile
-
Isaac O'Donnell #23
Date | Opponent | GP | G |
---|---|---|---|
9/30/2019 | Orwell | 1 | 0 |
9/28/2019 | Brookfield (B) | 0 | 0 |
9/25/2019 | Badger (1) | 1 | 0 |
9/24/2019 | Badger (1) | 1 | 0 |
9/21/2019 | LaBrae (D) | 1 | 0 |
9/14/2019 | LaBrae (A) | 1 | 0 |
9/12/2019 | Lordstown (A) | 1 | 0 |
9/3/2019 | Maplewood (2) | 1 | 0 |
8/28/2019 | Brookfield (B) | 1 | 0 |
8/24/2019 | LaBrae (C) | 1 | 0 |
8/22/2019 | Brookfield (B) | 1 | 0 |
8/21/2019 | Orwell | 1 | 0 |
8/20/2019 | Lordstown (B) | 1 | 0 |
8/17/2019 | Maplewood (1) | 1 | 0 |
8/12/2019 | Badger (2) | 1 | 0 |
8/10/2019 | LaBrae (B) | 1 | 1 |
8/8/2019 | Maplewood (2) | 1 | 0 |
Total | 16 | 1 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |