Player Profile
-
Caleb Upshir #21
Date | Opponent | GP | G |
---|---|---|---|
9/22/2018 | Maplewood (1) | 1 | 0 |
9/20/2018 | Badger (1) | 1 | 0 |
9/15/2018 | Lakeview (2) | 0 | 0 |
9/13/2018 | Maplewood (2) | 0 | 0 |
8/25/2018 | LaBrae (C) | 0 | 0 |
8/21/2018 | Lordstown (1) | 1 | 0 |
8/18/2018 | Maplewood (1) | 1 | 0 |
8/15/2018 | Lakeview (5) | 1 | 0 |
8/14/2018 | Lordstown (2) | 1 | 0 |
8/11/2018 | Maplewood (2) | 1 | 0 |
8/2/2018 | Lordstown (2) | 1 | 0 |
Total | 8 | 0 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |