Player Profile
-
Jackson Mendillo #7
Date | Opponent | GP | G |
---|---|---|---|
10/4/2017 | Orwell | 1 | 0 |
10/2/2017 | Maplewood | 1 | 0 |
9/23/2017 | Champion | 0 | 0 |
9/16/2017 | LaBrae | 0 | 0 |
9/14/2017 | Howland (A) | 1 | 0 |
9/12/2017 | Mathews | 0 | 0 |
9/9/2017 | Warren (B) | 1 | 0 |
9/5/2017 | Lakeview | 1 | 0 |
8/31/2017 | Newton Falls | 1 | 0 |
8/30/2017 | Champion (Boys) | 1 | 0 |
8/29/2017 | LaBrae (Boys) | 1 | 0 |
8/26/2017 | Williamsfield | 1 | 0 |
8/24/2017 | Howland (C) | 1 | 0 |
8/22/2017 | Orwell | 1 | 0 |
8/19/2017 | Warren (A) | 1 | 0 |
8/12/2017 | Bristol | 1 | 0 |
8/10/2017 | Lordstown | 0 | 0 |
8/8/2017 | Lakeview | 1 | 0 |
8/3/2017 | Williamsfield | 1 | 0 |
Total | 15 | 0 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |