Player Profile
-
Cameron Thompson #4
Date | Opponent | GP | G |
---|---|---|---|
12/23/2017 | Strikers | 1 | 3 |
12/16/2017 | LaBrae Vikings | 1 | 1 |
12/9/2017 | Lil' Kicker | 1 | 5 |
12/5/2017 | Warren Eagles U8 | 1 | 5 |
12/2/2017 | Crew | 1 | 2 |
11/22/2017 | SVA Bulldogs Unleashed U8 | 1 | 0 |
11/4/2017 | Newton Falls Ice Tigers | 1 | 6 |
Total | 7 | 22 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |