Player Profile

-
Jade Zyvonoski #10
| Date | Opponent | GP | G |
|---|---|---|---|
| 9/30/2019 | Champion (3) | 1 | 0 |
| 9/28/2019 | Champion (1) | 1 | 1 |
| 9/28/2019 | Champion (3) | 1 | 1 |
| 9/26/2019 | Maplewood | 1 | 0 |
| 9/25/2019 | Warren (2) | 1 | 1 |
| 9/22/2019 | Lakeview (2) | 1 | 0 |
| 9/21/2019 | Warren (2) | 1 | 0 |
| 9/18/2019 | Warren (1) | 1 | 0 |
| 9/17/2019 | Mathews | 1 | 0 |
| 9/14/2019 | Champion (2) | 0 | 0 |
| 9/14/2019 | Newton Falls (B) | 0 | 0 |
| 9/12/2019 | Mathews | 1 | 0 |
| 9/11/2019 | Warren (1) | 1 | 0 |
| 9/10/2019 | Mathews | 1 | 0 |
| 9/7/2019 | Badger (1) | 1 | 0 |
| 9/7/2019 | Badger (2) | 1 | 0 |
| 9/5/2019 | Newton Falls (A) | 1 | 0 |
| 8/24/2019 | Williamsfield (A) | 1 | 0 |
| 8/24/2019 | Mathews | 1 | 0 |
| 8/17/2019 | Lakeview (1) | 1 | 0 |
| 8/13/2019 | Warren (2) | 1 | 0 |
| 8/12/2019 | Badger (2) | 1 | 0 |
| 8/12/2019 | Badger (1) | 1 | 0 |
| 8/10/2019 | Champion (3) | 0 | 0 |
| 8/10/2019 | Warren (1) | 0 | 0 |
| 8/8/2019 | Champion (2) | 1 | 0 |
| 8/8/2019 | Champion (1) | 1 | 0 |
| 8/3/2019 | Brookfield | 0 | 0 |
| Total | 23 | 3 |
| Date | Opponent | GP |
|---|---|---|
| No Goalkeeper Statistics Entered | ||
