Player Profile
-
Emily Kasiewicz #16
Date | Opponent | GP | G |
---|---|---|---|
9/27/2016 | Mathews | 1 | 0 |
9/17/2016 | Lakeview 1 | 1 | 0 |
9/15/2016 | LaBrae A | 1 | 0 |
9/10/2016 | LaBrae A | 0 | 0 |
9/7/2016 | Warren (Dark Blue) | 1 | 0 |
8/30/2016 | Hubbard | 1 | 0 |
8/27/2016 | Lakeview 2 | 1 | 0 |
8/24/2016 | Warren (Dark Blue) | 1 | 0 |
8/23/2016 | Maplewood | 0 | 0 |
8/20/2016 | Lakeview 2 | 1 | 0 |
8/17/2016 | Warren (Dark Blue) | 1 | 0 |
8/16/2016 | NAAS | 1 | 0 |
8/15/2016 | Newton Falls B | 1 | 0 |
8/13/2016 | Champion C (Boys) | 1 | 0 |
8/12/2016 | Lordstown A | 1 | 0 |
8/9/2016 | LaBrae B | 1 | 0 |
8/8/2016 | Newton Falls B | 1 | 0 |
8/6/2016 | Warren (Gray) | 1 | 0 |
8/4/2016 | Lordstown B | 1 | 0 |
Total | 17 | 0 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |