Player Profile
-
Colin Murphy #0
Date | Opponent | GP | G |
---|---|---|---|
10/8/2016 | Orwell (Coed) | 0 | 0 |
10/6/2016 | Bloomfield | 0 | 0 |
10/3/2016 | Maplewood | 1 | 0 |
9/21/2016 | Mathews | 1 | 0 |
9/19/2016 | Lordstown (Boys) | 1 | 0 |
9/17/2016 | LaBrae | 0 | 0 |
9/14/2016 | Newton Falls | 1 | 1 |
9/12/2016 | LaBrae | 1 | 1 |
9/7/2016 | Howland | 0 | 0 |
8/31/2016 | Maplewood | 1 | 0 |
8/29/2016 | Lakeview | 1 | 1 |
8/27/2016 | Mathews | 1 | 0 |
8/22/2016 | NAAS | 1 | 0 |
8/20/2016 | Lakeview | 1 | 0 |
8/17/2016 | Williamsfield | 1 | 2 |
8/15/2016 | Warren (Blue) | 1 | 0 |
8/13/2016 | Champion A (Boys) | 1 | 0 |
8/8/2016 | Badger (Boys) | 1 | 0 |
8/6/2016 | Warren (Blue) | 1 | 1 |
8/3/2016 | Orwell (Boys) | 1 | 0 |
8/1/2016 | Lordstown (Boys) | 1 | 0 |
Total | 17 | 6 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |