Player Profile
-
CJ Campana #99
Date | Opponent | GP | G |
---|---|---|---|
10/1/2016 | Lakeview 4 | 1 | 0 |
9/29/2016 | Mathews | 1 | 0 |
9/27/2016 | LaBrae C | 1 | 1 |
9/17/2016 | Newton Falls B | 1 | 0 |
9/14/2016 | LaBrae A | 1 | 0 |
9/12/2016 | Newton Falls A | 1 | 0 |
9/10/2016 | Lakeview 1 | 1 | 0 |
9/6/2016 | Mathews | 1 | 0 |
9/1/2016 | Badger 3 | 1 | 0 |
8/27/2016 | Lakeview 4 | 1 | 0 |
8/25/2016 | Williamsfield B | 1 | 0 |
8/22/2016 | Badger 1 | 1 | 0 |
8/20/2016 | Lakeview 2 | 1 | 0 |
8/16/2016 | Williamsfield C | 1 | 1 |
8/13/2016 | Champion C (Boys) | 1 | 0 |
8/8/2016 | LaBrae B | 1 | 0 |
8/3/2016 | Lordstown A | 1 | 2 |
8/1/2016 | Lordstown A | 1 | 0 |
Total | 18 | 4 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |