Player Profile
-
Alyson Ruschak #4
Date | Opponent | GP | G |
---|---|---|---|
9/26/2015 | Lakeview (4) | 1 | 0 |
9/24/2015 | Champion Boys (Champions) | 0 | 0 |
9/19/2015 | Champion Boys (Blast) | 1 | 0 |
9/14/2015 | Champion Boys (Blast) | 1 | 0 |
9/12/2015 | Champion Boys (Flashes) | 1 | 0 |
8/31/2015 | Badger (1) | 1 | 0 |
8/19/2015 | Badger (3) | 1 | 0 |
8/17/2015 | Lakeview (2) | 1 | 0 |
8/11/2015 | Lakeview (3) | 1 | 0 |
Total | 8 | 0 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |