Player Profile
-
Lilly Pullman #13
Date | Opponent | GP | G |
---|---|---|---|
9/29/2015 | Badger (Boys) | 1 | 0 |
9/28/2015 | Warren (Girls Pink) | 1 | 0 |
9/26/2015 | Lakeview | 1 | 0 |
9/23/2015 | Maplewood (M1) | 1 | 0 |
9/15/2015 | Warren (Boys) | 1 | 0 |
9/12/2015 | Mathews | 1 | 0 |
9/9/2015 | Lordstown (Boys) | 0 | 0 |
9/5/2015 | Newton Falls | 1 | 0 |
9/2/2015 | Howland (Girls) | 0 | 0 |
8/31/2015 | Lakeview | 1 | 0 |
8/29/2015 | Champion (Boys) | 1 | 0 |
8/27/2015 | LaBrae (Boys) | 1 | 0 |
8/19/2015 | Newton Falls | 1 | 0 |
8/18/2015 | Warren (Girls White) | 1 | 0 |
8/13/2015 | LaBrae (Girls) | 1 | 0 |
8/11/2015 | Bloomfield | 1 | 0 |
8/10/2015 | Orwell (A) | 1 | 0 |
8/6/2015 | Maplewood (M2) | 1 | 0 |
8/4/2015 | Lordstown (Girls) | 1 | 0 |
8/3/2015 | Orwell (B) | 1 | 0 |
Total | 18 | 0 |
Date | Opponent | GP |
---|---|---|
No Goalkeeper Statistics Entered |