Player Profile

-
Andrew Budnik #3
| Date | Opponent | GP | G |
|---|---|---|---|
| 12/18/2016 | Howland Tigers | 1 | 1 |
| 12/18/2016 | House Team (B) U14 | 1 | 1 |
| 12/13/2016 | Champion Flashes (2) | 1 | 2 |
| 12/3/2016 | Orwell | 1 | 2 |
| 11/19/2016 | House Team (A) U14 | 1 | 0 |
| 11/12/2016 | Champion Flashes (1) | 1 | 0 |
| 11/5/2016 | House Team (A) U14 | 1 | 0 |
| Total | 7 | 6 |
| Date | Opponent | GP |
|---|---|---|
| No Goalkeeper Statistics Entered | ||
