Player Profile

-
Chris Handy #00
- Spare
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2/20/2011 | Tibbs Treeservice | 1 | 0 | 1 | 1 | 0 |
2/13/2011 | Nashoba | 1 | 0 | 1 | 1 | 0 |
2/6/2011 | Superior Forklift | 0 | 0 | 0 | 0 | 0 |
1/30/2011 | Joyal | 0 | 0 | 0 | 0 | 0 |
1/23/2011 | Select Engineering | 1 | 0 | 2 | 2 | 0 |
1/16/2011 | Tibbs Treeservice | 0 | 0 | 0 | 0 | 0 |
1/9/2011 | Nashoba | 0 | 0 | 0 | 0 | 0 |
1/2/2011 | Superior Forklift | 0 | 0 | 0 | 0 | 0 |
12/26/2010 | Joyal | 0 | 0 | 0 | 0 | 0 |
12/19/2010 | Select Engineering | 0 | 0 | 0 | 0 | 0 |
12/12/2010 | Tibbs Treeservice | 0 | 0 | 0 | 0 | 0 |
12/5/2010 | Nashoba | 0 | 0 | 0 | 0 | 0 |
11/28/2010 | Superior Forklift | 0 | 0 | 0 | 0 | 0 |
11/21/2010 | Joyal | 0 | 0 | 0 | 0 | 0 |
11/14/2010 | Select Engineering | 0 | 0 | 0 | 0 | 0 |
11/7/2010 | Tibbs Treeservice | 0 | 0 | 0 | 0 | 0 |
10/24/2010 | Superior Forklift | 0 | 0 | 0 | 0 | 0 |
10/17/2010 | Joyal | 0 | 0 | 0 | 0 | 0 |
10/10/2010 | Select Engineering | 1 | 0 | 0 | 0 | 0 |
10/3/2010 | Tibbs Treeservice | 0 | 0 | 0 | 0 | 0 |
9/26/2010 | Nashoba | 0 | 0 | 0 | 0 | 0 |
9/13/2010 | Superior Forklift | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 4 | 4 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |