Player Profile
-
Craig Tiilikkala
- 1 - G
| Date | Opponent | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2/20/2011 | Nashoba | 1 | 0 | 0 | 0 | 0 |
| 2/13/2011 | Joyal | 1 | 0 | 0 | 0 | 0 |
| 2/6/2011 | Tibbs Treeservice | 1 | 0 | 0 | 0 | 0 |
| 1/30/2011 | Superior Forklift | 1 | 0 | 0 | 0 | 0 |
| 1/23/2011 | Lakeview | 1 | 0 | 0 | 0 | 0 |
| 1/16/2011 | Nashoba | 1 | 0 | 0 | 0 | 0 |
| 1/9/2011 | Joyal | 1 | 0 | 0 | 0 | 0 |
| 1/2/2011 | Tibbs Treeservice | 1 | 0 | 1 | 1 | 0 |
| 12/26/2010 | Superior Forklift | 1 | 0 | 0 | 0 | 0 |
| 12/19/2010 | Lakeview | 0 | 0 | 0 | 0 | 0 |
| 12/12/2010 | Nashoba | 1 | 0 | 0 | 0 | 0 |
| 12/5/2010 | Joyal | 1 | 0 | 0 | 0 | 0 |
| 11/28/2010 | Tibbs Treeservice | 1 | 0 | 0 | 0 | 0 |
| 11/21/2010 | Superior Forklift | 1 | 0 | 0 | 0 | 0 |
| 11/14/2010 | Lakeview | 1 | 0 | 0 | 0 | 0 |
| 11/7/2010 | Nashoba | 1 | 0 | 0 | 0 | 0 |
| 10/24/2010 | Tibbs Treeservice | 1 | 0 | 0 | 0 | 0 |
| 10/17/2010 | Superior Forklift | 1 | 0 | 0 | 0 | 0 |
| 10/10/2010 | Lakeview | 1 | 0 | 0 | 0 | 0 |
| 10/3/2010 | Nashoba | 1 | 0 | 1 | 1 | 0 |
| 9/26/2010 | Joyal | 1 | 0 | 0 | 0 | 0 |
| 9/13/2010 | Tibbs Treeservice | 1 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 2 | 2 | 0 |
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/20/2011 | Nashoba | 1 | 36 | 0 | 1 | 0 | 4 | 6.67 | 0 | 25 | 21 | 0.840 |
| 2/13/2011 | Joyal | 1 | 36 | 1 | 0 | 0 | 4 | 6.67 | 0 | 26 | 22 | 0.846 |
| 2/6/2011 | Tibbs Treeservice | 1 | 36 | 0 | 1 | 0 | 5 | 8.33 | 0 | 28 | 23 | 0.821 |
| 1/30/2011 | Superior Forklift | 1 | 36 | 1 | 0 | 0 | 3 | 5.00 | 0 | 21 | 18 | 0.857 |
| 1/23/2011 | Lakeview | 1 | 36 | 1 | 0 | 0 | 6 | 10.00 | 0 | 24 | 18 | 0.750 |
| 1/16/2011 | Nashoba | 1 | 36 | 0 | 0 | 1 | 6 | 10.00 | 0 | 25 | 19 | 0.760 |
| 1/9/2011 | Joyal | 1 | 36 | 0 | 1 | 0 | 6 | 10.00 | 0 | 30 | 24 | 0.800 |
| 1/2/2011 | Tibbs Treeservice | 1 | 36 | 1 | 0 | 0 | 2 | 3.33 | 0 | 27 | 25 | 0.926 |
| 12/26/2010 | Superior Forklift | 1 | 36 | 0 | 1 | 0 | 4 | 6.67 | 0 | 35 | 31 | 0.886 |
| 12/12/2010 | Nashoba | 1 | 36 | 1 | 0 | 0 | 5 | 8.33 | 0 | 29 | 24 | 0.828 |
| 12/5/2010 | Joyal | 1 | 36 | 0 | 1 | 0 | 5 | 8.33 | 0 | 26 | 21 | 0.808 |
| 11/28/2010 | Tibbs Treeservice | 1 | 36 | 1 | 0 | 0 | 3 | 5.00 | 0 | 30 | 27 | 0.900 |
| 11/21/2010 | Superior Forklift | 1 | 36 | 0 | 0 | 1 | 4 | 6.67 | 0 | 23 | 19 | 0.826 |
| 11/14/2010 | Lakeview | 1 | 36 | 0 | 0 | 1 | 3 | 5.00 | 0 | 32 | 29 | 0.906 |
| 11/7/2010 | Nashoba | 1 | 36 | 0 | 1 | 0 | 5 | 8.33 | 0 | 40 | 35 | 0.875 |
| 10/24/2010 | Tibbs Treeservice | 1 | 36 | 0 | 1 | 0 | 5 | 8.33 | 0 | 27 | 22 | 0.815 |
| 10/17/2010 | Superior Forklift | 1 | 36 | 0 | 0 | 1 | 4 | 6.67 | 0 | 27 | 23 | 0.852 |
| 10/10/2010 | Lakeview | 1 | 36 | 1 | 0 | 0 | 2 | 3.33 | 0 | 31 | 29 | 0.935 |
| 10/3/2010 | Nashoba | 1 | 36 | 0 | 1 | 0 | 7 | 11.67 | 0 | 36 | 29 | 0.806 |
| 9/26/2010 | Joyal | 1 | 36 | 0 | 1 | 0 | 5 | 8.33 | 0 | 37 | 32 | 0.865 |
| 9/13/2010 | Tibbs Treeservice | 1 | 36 | 0 | 1 | 0 | 6 | 10.00 | 0 | 42 | 36 | 0.857 |
| Total | 21 | 756 | 7 | 10 | 4 | 94 | 7.46 | 0 | 621 | 527 | 0.849 |
