Player Profile

-
Chris Robinson #00
- G
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
3/15/2009 | TAG | 0 | 0 | 0 | 0 | 0 |
3/8/2009 | TAG | 0 | 0 | 0 | 0 | 0 |
3/7/2009 | Joyal | 0 | 0 | 0 | 0 | 0 |
3/1/2009 | Storms | 0 | 0 | 0 | 0 | 0 |
2/21/2009 | Wayside | 1 | 0 | 0 | 0 | 0 |
2/8/2009 | Select Engineering | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/21/2009 | Wayside | 1 | 36 | 1 | 0 | 0 | 2 | 3.33 | 0 | 28 | 26 | 0.929 |
Total | 1 | 36 | 1 | 0 | 0 | 2 | 3.33 | 0 | 28 | 26 | 0.929 |